Created page with "This is a guide to IPA formatting for High Karanesa and New Karanesa. ==Karanesa IPA== In the below table, examples are given in English if unspecified. {| class="wikitable" |+ IPA chart for High and New Karanesa |- ! IPA ! New Karanesa ! High Karanesa ! Description ! IPA ! New Karanesa ! High Karanesa ! Description |- | p || p || p || p in ''lis'''p'''''<ref>The voiceless plosives in this table all are pronounced without aspiration or voicing; English plosives..." |
No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 28: | Line 28: | ||
|- | |- | ||
| k || k || k || k in ''mas'''k''''' | | k || k || k || k in ''mas'''k''''' | ||
| dɮ || || ll || | | dɮ || || ll || ttle in ''bo'''ttle''''' (General American)<ref>In some dialects, /dɮ/ is pronounced extremely close to this example, as [dɫ] or [ðɫ]. However, this sound is prototypically produced as an affricate, like pronouncing [dʒ] and [l] at the same time.</ref> | ||
|- | |- | ||
| g || g || g || g in '''''g'''ame'' | | g || g || g || g in '''''g'''ame'' | ||
Line 54: | Line 54: | ||
| o || o || ó || o in Spanish ''perr'''o''''' | | o || o || ó || o in Spanish ''perr'''o''''' | ||
|- | |- | ||
| s || s || s || | | s || s || s || ss in ''ma'''ss''''' | ||
| iə̯ || || î || | | iə̯ || || î || ia in ''al'''ia'''s''<br>ere in ''h'''ere''''' (Received Pronunciation) | ||
|- | |- | ||
| z || z || || | | z || z || || se in ''tea'''se''''' | ||
| aə̯ || || â || Similar to | | aə̯ || || â || Similar to ''t'''ar''''' (Received Pronunciation) | ||
|- | |- | ||
| dz || || z || dz in ''ku'''dz'''u'' | | dz || || z || dz in ''ku'''dz'''u'' | ||
| uə̯ || || û || | | uə̯ || || û || wha in '''''wha'''t''<br>wer in ''po'''wer''''' (Received Pronunciation) | ||
|- | |- | ||
| ʃ || sh || sh || sh in ''ma'''sh''''' | | ʃ || sh || sh || sh in ''ma'''sh''''' | ||
Line 70: | Line 70: | ||
|- | |- | ||
| f || f || f || f in '''''f'''ather'' | | f || f || f || f in '''''f'''ather'' | ||
| a || a || a || Like a in ''f'''a'''ther'' | | a || a || a || Like a in ''f'''a'''ther''<ref>Especially good approximation in Southern American English.</ref> | ||
|- | |- | ||
| θ || th || th || th in ''ma'''th'''(s)''<ref>Example word is usually plural in Britain and Australia.</ref> | | θ || th || th || th in ''ma'''th'''(s)''<ref>Example word is usually plural in Britain and Australia.</ref> |
Latest revision as of 04:03, 9 March 2025
This is a guide to IPA formatting for High Karanesa and New Karanesa.
Karanesa IPA[edit | edit source]
In the below table, examples are given in English if unspecified.
IPA | New Karanesa | High Karanesa | Description | IPA | New Karanesa | High Karanesa | Description |
---|---|---|---|---|---|---|---|
p | p | p | p in lisp[1] | j | y | y | y in yes |
b | b | b | b in boy | w | w | w | w in war |
t | t | t | t in star | ɺ | l | r in Japanese yaru[2] | |
d | d | d | d in den | tɬ | l | tl in Nahuan axolotl | |
k | k | k | k in mask | dɮ | ll | ttle in bottle (General American)[3] | |
g | g | g | g in game | r | r | Irish and Spanish trilled r | |
ʔ | k | tt in bottle (Received Pronunciation) | ɾ | r | t in water (General American) | ||
m | m | m | m in mark | i | i | i | ee in meet |
n | n | n | n in man | ɨ | î, û | á | ы in Russian ты (ty) |
ɲ | ny | ny | ñ in Spanish jalapeño[4] | u | u | u | French où |
ŋ | ng | ng | n in bank | e | e | é | ee in German Seele[5] |
tʃ | c | c | tch in patch | ə | â | a in comma | |
dʒ | j | j | j in June | o | o | ó | o in Spanish perro |
s | s | s | ss in mass | iə̯ | î | ia in alias ere in here (Received Pronunciation) | |
z | z | se in tease | aə̯ | â | Similar to tar (Received Pronunciation) | ||
dz | z | dz in kudzu | uə̯ | û | wha in what wer in power (Received Pronunciation) | ||
ʃ | sh | sh | sh in mash | ɛ | ê | e | e in bet |
ʒ | zh | zh | si in vision | ɔ | ô | o | augh in English caught[6] |
f | f | f | f in father | a | a | a | Like a in father[7] |
θ | th | th | th in math(s)[8] | Diacritic examples | |||
ð | dh | th in soothe | əː | â | Lengthens the preceding sound | ||
x | h | h | j in Spanish jalapeño[9] | á ē ò ə̏ | Tone levels: high, middle, low, very low | ||
ɣ | rh | Like r in German Rost | î ǔ | Tone contours: falling, rising[10] | |||
ʎ | ly | lh in Portuguese alho | ˈa ˌa | Stress: primary, secondary |
- ↑ The voiceless plosives in this table all are pronounced without aspiration or voicing; English plosives only consistently have neither after /s/.
- ↑ In Japanese IPA, this sound is usually transcribed as [ɾ]. However, this sound is truly lateral in some dialects, and is also used in loans where English and Sinitic have /l/.
- ↑ In some dialects, /dɮ/ is pronounced extremely close to this example, as [dɫ] or [ðɫ]. However, this sound is prototypically produced as an affricate, like pronouncing [dʒ] and [l] at the same time.
- ↑ In English this is often nativized to /n/ due to its spelling, but the Spanish word retains /ɲ/.
- ↑ More closely matches High Karanesa's long vowel [eː].
- ↑ In American dialects, this is typically [ɑ] due to vowel mergers.
- ↑ Especially good approximation in Southern American English.
- ↑ Example word is usually plural in Britain and Australia.
- ↑ As this does not contrast with any other h-like sound in High Karanesa, English <h> is a good approximation of this sound.
- ↑ Karanesa IPA on this website rarely uses the specific diacritics for mid-falling, mid-rising, and so on, as generally speaking, the contour for these tones is based on the adjacent tones.